MAS Foundation Grants 2021-2022
Ringa raupā/ Do-er |
Program/ Initiative |
Total amount |
Katoa Limited | Rangatahi leadership programme to improve health inequity in Te Wairoa | $22,000 |
ASH – Action for Smokefree 2025 | Smoking, Inequity and Heart Health project | $76,500 |
Foureyes Foundation | To improve eye care access and systems transformation for tamariki in Aotearoa | $308,000 |
Crisis Pregnancy Support Trust | Community support to vulnerable women experiencing unexpected or crisis pregnancies | $10,000 |
Helensville Birthing Centre | Holistic maternity care to the local whānau of Helensville | $7,500 |
PADA - Perinatal Anxiety & Depression Aotearoa | Support for the 2021 PADA Networking Day | $10,000 |
PATHA - Professional Association for Transgender Health Aotearoa | Establish and hold the inaugural transgender healthcare symposium in 2021 | $10,000 |
Rongopai House Community Trust | Supporting the mental health and well-being of people in the Far North Community, especially tangata whenua | $10,000 |
Waitaha Primary Health | Training breastfeeding peer supporters for community programs | $8,000 |
Body Positive Ltd | HIV and sexual health psycho-education programme in tertiary education settings | $10,340 |
PACYFIC Trust (Pacific Child, Youth and Family Integrated Care Health Trust) | Youth development: one-week camp for teenage girls targeting Māori and Pasifika | $8,250 |
South Seas Healthcare Trust | Implementation and evaluation of the Weaving programme | $35,000 |
Rainbow Youth Incorporated | Development of consistent evaluation tools for existing supports | $25,000 |
Te Tūahū a Hine Wānanga | Wellbeing of Wahine Maori wānanga to revive the Te Ao Wahine practise and ceremonies in Aotearoa | $8,500 |
SIAOLA - Vahefonua Tonga Methodist Mission | Deliver Family Wellbeing services | $20,000 |
Pride in Health | Website to educate Health Professionals on healthcare for Rainbow community | $25,000 |
University of Otago | Project TOOTS an oral health literacy pukapuka from a te ao Māori perspective (Māori and Pasifika languages) for early learning centres | $65,488 |
Ora Toa Primary Healthcare Organisation- Te Runanga O Toa Rangatira | Ora Toa - Hāpu Māmā Programme | $10,000 |
Take Notice Limited | Collective Māori lived experience and whānau response to the Mental Health Act review | $10,000 |
Grassroots, University of Auckland | Noho marae in Te Tai Tokerau for Medical and Health Science students for professional and cultural competency development and to inspire and empower local rangatahi into pursuing a career in rural health | $4,500 |
Toi Matarua | National rangatahi-led research, project development, implementation and evaluation | $357,000 |
Te Aho Tapu Trust | Deliver Mauri me te Māramatanga (mindfulness programme with a te ao Māori lens) | $370,000 |
Whakamanamai Charitable trust | Feasibility study to guide strategic and sustainable approach to address health and well-being inequities in Kaikohe | $20,000 |
Toi Tangata | Kaupapa Māori Health Workforce Development Scheme | $123,000 |
Brainwave Trust Aotearoa | Increase Pacific workforce and the overall organizational capability to contribute toward equitable outcomes for Māori and Pasifika | $350,000 |
Moana Research | Systems Change Advocacy to achieve Pacific child wellbeing in Aotearoa | $341,040 |
MAS Foundation Grants 2020-2021
Ringa raupā/ Do-er |
Program/ Initiative |
Total amount |
Ōtara Health Charitable Trust | COVID-19 community support in Ōtara | $50,000 |
Pacific Leaders Forum / Eagles Sports & Cultural Collective | COVID-19 Pacific community-led communication and engagement | $50,000 |
Tukau Community Fund | COVID-19 support for the Tukau Communities | $10,000 |
Men's Health Trust | Good Fellas Project supporting wellbeing with Pasifika & Māori men in South Auckland | $75,000 |
National Institute for Health Innovation / Auckland UniServices Ltd | Online platform development to enable the rapid evidence review to inform health policy and decision making | $16,000 |
Salt Innovation Ltd | COVID-19 health education and health promotion support | $38,500 |
Te Kōhao Health | COVID-19 community support in Waikato | $10,000 |
Te Whānau Tokotokorangi Trust | Rangatahi community-based Kaupapa Māori programme in Rotorua | $78,320 |
Wellington Student Volunteer Army / Victoria University Wellington Students Association | COVID-19 community support in Wellington | $11,500 |
Vahefonua Tonga Methodist Mission Charitable Trust | Health system navigation support for Pasifika | $43,000 |
National Hauora Coalition | Lockdown Doctors' was a research evaluation of virtual clinics and online platforms to reduce healthcare inequities for Māori | $64,745 |
Te Roopu Waiora Trust | COVID-19 Paerangi website development for whanau haua (whanau with impairments) | $70,000 |
University of Auckland Medical and Health Sciences | COVID-19 Recycling Personal Protective Equipment (PPE) | $46,000 |
CureKids, University of Auckland | Breastfeeding - national service review summer studentship | $7,000 |
CureKids, University of Auckland | Breastfeeding - curriculum review | $6,000 |
Health Coalition Aotearoa Incorporated | Health Equity Fellow | $340,000 |